SKYHIGH Adventures Youth & Adult Events and Coaching
Albany Capital District's Biggest Triathlon Festival
GET READY for a Great Weekend!
2013 Registration Now Open!
July 20-21, 2013 Tri Fest Weekend
Multi-Sport Life Triathlon Club
322 Methodist Farm Rd
Averill Park, NY 12018
info
We hope you had a great time!
| Females Ages 13-14 | |||||||||||||
| 1 | Nelson | Rebecca | F | 22:52.6 | |||||||||
| 2 | Nichols | Hannah | F | 24:09.6 | |||||||||
| 3 | Slyer | Caroline | F | 26:04.9 | |||||||||
| 4 | Bransky | Olivia | F | 27:59.6 | |||||||||
| 5 | Whyte | Campbell | F | 33:07.7 | |||||||||
| Females Ages 11-12 | |||||||||||||
| 1 | Werwaiss | Abby | F | 22:13.2 | |||||||||
| 2 | LaPlante | Emily | F | 23:07.1 | |||||||||
| 3 | Dixon | Alexandra | F | 23:07.7 | |||||||||
| 4 | Haworth | Emily | F | 24:06.7 | |||||||||
| 5 | Conway | Emily | F | 24:23.1 | |||||||||
| 6 | Nelson | Olivia | F | 24:57.8 | |||||||||
| 7 | Dysart | Gillian | F | 25:37.9 | |||||||||
| 8 | Murphy | Eva | F | 26:57.3 | |||||||||
| 9 | Dzikowicz | Kayla | F | 27:03.7 | |||||||||
| 10 | Alteri | Emma | F | 27:28.3 | |||||||||
| 11 | Krochina | Madison | F | 29:41.0 | |||||||||
| 12 | Deyo | Alexa | F | 31:01.1 | |||||||||
| Females Ages 9-10 | |||||||||||||
| 1 | Koeferl | Alexandra | F | 27:32.6 | |||||||||
| 2 | Buttle | Elizabeth | F | 29:07.1 | |||||||||
| 3 | Caron | Meghana | F | 30:55.5 | |||||||||
| 4 | Johnson | Lauren | F | 31:06.0 | |||||||||
| 5 | Crowell | Caroline | F | 32:45.3 | |||||||||
| 6 | Plowinske | logan | F | 32:53.5 | |||||||||
| 7 | Civerolo | Tari | F | 33:39.6 | |||||||||
| 8 | Schaffer | Hannah | F | 34:20.6 | |||||||||
| 9 | Pacious | Elizabeth | F | 38:06.0 | |||||||||
| Females Ages 7-8 | |||||||||||||
| 1 | Werwaiss | Willa | F | 27:00.7 | |||||||||
| 2 | Snyder | Davis | F | 29:38.4 | |||||||||
| 3 | Miles | Lillian | F | 31:14.3 | |||||||||
| 4 | Slyer | Ruby | F | 31:32.0 | |||||||||
| 5 | Schaffer | Isabella | F | 32:38.1 | |||||||||
| 6 | Holmgren | Julia | F | 34:40.5 | |||||||||
| 7 | Vernooy | Sarah | F | 34:51.7 | |||||||||
| 8 | Bennett | Leila | F | 35:26.4 | |||||||||
| 9 | Mack | Brigid | F | 38:17.0 | |||||||||
| Females Ages 5-6 | |||||||||||||
| 1 | Holmgren | Sophia | F | 37:51.3 | |||||||||
| Males Ages 13-14 | |||||||||||||
| 1 | Harrington | Sean | M | 21:41.9 | |||||||||
| 2 | Crowell | Jonathan | M | 22:11.8 | |||||||||
| 3 | Ball | Avery | M | 24:27.6 | |||||||||
| 4 | Sanford | Daniel | M | 34:08.3 | |||||||||
| 5 | Murphy | Cole | M | 34:15.6 | |||||||||
| Males Ages 11-12 | |||||||||||||
| 1 | Besch | Tucker | M | 22:29.7 | |||||||||
| 2 | Falso | Stewy | M | 22:38.6 | |||||||||
| 3 | Besch | Ben | M | 23:00.5 | |||||||||
| 4 | Michalek | Thomas | M | 26:01.6 | |||||||||
| 5 | Pacious | Jeremy | M | 26:47.6 | |||||||||
| 6 | Buttle | Austin | M | 26:56.5 | |||||||||
| 7 | Bransky | Jeffrey | M | 27:12.3 | |||||||||
| 8 | McClamrock | Oz | M | 27:35.7 | |||||||||
| 9 | Plowinske | Cameron | M | 30:32.6 | |||||||||
| 10 | Whyte | Killian | M | 33:06.4 | |||||||||
| Males Ages 9-10 | |||||||||||||
| 1 | Wilson | Rowan | M | 21:52.6 | |||||||||
| 2 | Besch | Sam | M | 22:42.6 | |||||||||
| 3 | Vernooy | Ian | M | 26:05.0 | |||||||||
| 4 | Shoemaker | Cameron | M | 26:06.2 | |||||||||
| 5 | Sage | Connor | M | 27:38.1 | |||||||||
| 6 | Mulholland | Joe | M | 28:29.7 | |||||||||
| 7 | Paskiewicz | Scott | M | 28:48.3 | |||||||||
| 8 | Ednie | Miles | M | 28:49.0 | |||||||||
| 9 | Holohan | Keston | M | 31:28.0 | |||||||||
| Males Ages 7-8 | |||||||||||||
| 1 | Koeferl | Jeffrey | M | 28:43.8 | |||||||||
| 2 | Schaffer | Max | M | 29:35.2 | |||||||||
| 3 | Dzikowicz | Trevor | M | 30:02.2 | |||||||||
| Top 3 Older Females Overall (ages 11-14) | |||||||||||||
| 1 | Werwaiss | Abby | F | 22:13.2 | |||||||||
| 3 | Nelson | Rebecca | F | 22:52.6 | |||||||||
| 3 | LaPlante | Emily | F | 23:07.1 | |||||||||
| Top 3 Older Males Overall (ages 11-14) | |||||||||||||
| 1 | Harrington | Sean | M | 21:41.9 | |||||||||
| 2 | Crowell | Jonathan | M | 22:11.8 | |||||||||
| 3 | Besch | Tucker | M | 22:29.7 | |||||||||
| Top 3 Younger Females Overall (ages 5-10) | |||||||||||||
| 1 | Werwaiss | Willa | F | 27:00.7 | |||||||||
| 2 | Koeferl | Alexandra | F | 27:32.6 | |||||||||
| 3 | Buttle | Elizabeth | F | 29:07.1 | |||||||||
| Top 3 Younger Males Overall (ages 5-10) | |||||||||||||
| 1 | Wilson | Rowan | M | 21:52.6 | |||||||||
| 2 | Besch | Sam | M | 22:42.6 | |||||||||
| 3 | Vernooy | Ian | M | 26:05.0 | |||||||||
© 2011 SKYHIGH Adventures. All Rights Reserved
Multi-Sport Life Triathlon Club
322 Methodist Farm Rd
Averill Park, NY 12018
info