SKYHIGH Adventures Youth & Adult Events and Coaching
Albany Capital District's Biggest Triathlon Festival
GET READY for a Great Weekend!
2013 Registration Now Open!
July 20-21, 2013 Tri Fest Weekend
Multi-Sport Life Triathlon Club
322 Methodist Farm Rd
Averill Park, NY 12018
info
Thanks for racing! Hope you had a blast!
| LastName | FirstName | Gender | Finish |
| Snoble | Anthony | M | 1:35:30 |
| jackson | shawn | M | 1:36:43 |
| Hess | Drew | M | 1:38:17 |
| Hollinger | Rob | M | 1:40:05 |
| de feyter | henk | M | 1:41:11 |
| Robins | Ken | M | 1:41:50 |
| Fisher | Jim | M | 1:42:25 |
| Norton | Tad | M | 1:43:20 |
| Sheridan | Kevin | M | 1:45:56 |
| Henke | William | M | 1:46:34 |
| Sullivan | Ian | M | 1:46:47 |
| Gilboy | Casey | M | 1:47:16 |
| Street | Graeme | M | 1:48:02 |
| Caldwell | Amy | F | 1:48:32 |
| Ball | Dennis | M | 1:48:50 |
| Marshall | Logan | M | 1:50:43 |
| Loudis | Johnathan | M | 1:53:03 |
| Volpe | Adam | M | 1:53:47 |
| Allen | Nathan | M | 1:54:40 |
| Chase | Michael | M | 1:54:49 |
| Miller | douglas | M | 1:54:53 |
| Bouchard | Christiane | F | 1:55:12 |
| Malone | Jon | M | 1:57:18 |
| McGerald | Evan | M | 1:58:27 |
| Gassman | Emily | F | 1:58:46 |
| Landy | Stephanie | F | 1:59:22 |
| Gramling | Bob | M | 2:01:21 |
| Dysart | Ken | M | 2:02:16 |
| Goyette | Bob | M | 2:02:17 |
| Borgatti | Christopher | M | 2:02:36 |
| Pritchard | David | M | 2:05:14 |
| Barron | Tom | M | 2:05:27 |
| MacNiven | Annette | F | 2:06:35 |
| Carrasquillo | Angelo | M | 2:06:49 |
| Stone | Karen | F | 2:06:52 |
| Moore | Travis | M | 2:06:55 |
| Holst | Derek | M | 2:07:28 |
| Cotta | Christian | M | 2:08:35 |
| pesta | justin | M | 2:08:44 |
| Botticelli | Joseph | M | 2:09:27 |
| Kanney | Nate | M | 2:09:32 |
| Besch | Will | M | 2:10:23 |
| Mannion | Jeff | M | 2:11:07 |
| Chlopecki | Alex | M | 2:11:37 |
| McLoughlin | Robert | M | 2:12:51 |
| Dolbear | Krispin | M | 2:13:35 |
| Puntin | Matthew | M | 2:15:23 |
| Harrington | Patrick | M | 2:15:24 |
| Priebke | Chris | M | 2:15:33 |
| Wentworth | Heather | F | 2:16:20 |
| Vandeloo | James | M | 2:19:14 |
| Grygus | Bryan | M | 2:19:31 |
| hanna | jeff | M | 2:20:41 |
| Wood | James | M | 2:21:31 |
| LeRoy | Mitchell | M | 2:22:57 |
| Howard | Russ | M | 2:23:00 |
| Kreitsek | Howard | M | 2:23:39 |
| Yoho | Allison | F | 2:24:03 |
| Slyer | Julia | F | 2:27:02 |
| Hubert | Ariel | F | 2:27:48 |
| Ribik | Jason | M | 2:30:26 |
| Gregory | Pete | M | 2:31:20 |
| Parente | Frank | M | 2:33:26 |
| Bellora | Timothy | M | 2:36:03 |
| Skopas | James | M | 2:36:44 |
| harrington | ryan | M | 2:37:25 |
| Heath | Toby | M | 2:37:58 |
| Caron | Darryl | M | 2:39:28 |
| Blakeslee | Emily | F | 2:39:40 |
| Lenney | Hank | M | 2:41:42 |
| Millan | Carlos | M | 2:42:15 |
| Slyer | Caroline | F | 2:42:23 |
| Zaunbrecher | Karl | M | 2:47:08 |
| Cromwell | Richard | M | 2:48:48 |
| McTague | Sarah | F | 2:49:12 |
| Nelson | Peggy | F | 2:52:48 |
| Finucane | James | M | 2:52:54 |
| Cinelli | Scott | M | 2:52:57 |
| Onderdonk | Marne | F | 2:52:59 |
| Barron | Suzanne | F | 3:01:13 |
| Bruno | Maria | F | 3:03:01 |
| Murray | Robert | M | 3:14:36 |
| Hanson | Jeff | M | 3:19:49 |
| vidulich | robert | M | 3:21:39 |
| Booker | Frederick | M | 3:35:06 |
| Norcott | Bryan | M | DNF |
| Ring | Toby | M | DNF |
| TEAMS (by Captain) | |||
| Davis | Peter | M | 1:49:45 |
| Mueller | Kylee | F | 2:08:47 |
| Barron | Keith | M | 2:17:02 |
| Anderson | Marilyn | F | 2:33:01 |
| Prevo | Olya | F | 2:41:40 |
| Anderson | Eric | M | 2:48:22 |
| Archambeault | Amber | F | DNF |
© 2011 SKYHIGH Adventures. All Rights Reserved
Multi-Sport Life Triathlon Club
322 Methodist Farm Rd
Averill Park, NY 12018
info